Payroll
Manage pay runs and compensation
Payroll Gap Detected
Your upcoming pay run of $92,175 exceeds your available balance by $34,250. Bridge the gap instantly with Slate capital.
Current Pay Run
$92,175.00
Processing · Due Mar 31
YTD Payroll Cost
$537,750.00
6 pay runs completed
Avg Cost Per Employee
$3,921.28
-2.1% vs last period
Pay Run History
| Pay Period | Type | Employees | Gross Pay | Net Pay | Status |
|---|---|---|---|---|---|
Mar 16 – Mar 31, 2026 Pay date: Mar 31 | Bi-weekly | 47 | $92,175.00 | $61,859.25 | Processing |
Mar 1 – Mar 15, 2026 Pay date: Mar 15 | Bi-weekly | 47 | $92,175.00 | $61,859.25 | Complete |
Feb 16 – Feb 28, 2026 Pay date: Feb 28 | Bi-weekly | 45 | $88,750.00 | $59,562.50 | Complete |
Feb 1 – Feb 15, 2026 Pay date: Feb 15 | Bi-weekly | 45 | $88,750.00 | $59,562.50 | Complete |
Jan 16 – Jan 31, 2026 Pay date: Jan 31 | Bi-weekly | 44 | $86,900.00 | $58,323.00 | Complete |
Upcoming Deductions — Current Pay Run
CPP Contributions$8,640.00
EI Premiums$3,420.00
Income Tax Withholding$22,480.00
Benefits Deductions$4,650.00
RRSP Contributions$3,006.75
Total Deductions$42,196.75